The 2009 Bank of America Challenge
Championship Qualifiers
October 31, 2009
Los Alamitos Race Course
Los Alamitos, CA
| ||||
$350,000 Bank of America Racing Challenge Championship (G1) | ||||
Horse Name | Qualifying Region/Date | Owner | Trainer | Jockey |
| FIRST MOONFLASH | New Mexico / April 12 | L & P Amestoy / M Gonzalez | Jose R Gonzalez | Alejandro Medellin |
| ILLEGAL MEMORIES | Oklahoma / May 10 | Tim Lange & Charlie Forbes | Heath Taylor | G R Carter Jr |
| HYDROSTATIC | East / May 23 | Guadalupe Tristan | Guadalupe Tristan | J R Ramirez |
| EASY DASHIN SIXES | Texas / July 11 | Jesus Huitron | Eusevio Huitron | Santos Carrizales |
| SNIP N DALE | Northwest / July 18 | Gary Chumbley | Scott Raley | Joe Crispin |
| LITTLE BIT OF BAJA | Central / Aug 15 | Vessels Stallion Farm | Charley Hunt | Rodrigo Aceves |
| BUSINESS TYCOON | Canada / Aug 15 | S Bar S | K C Carden | Valentino McBean |
| FIGHTER ON FIRE | California / Aug 22 | Rancho El Alacran | Adan Farias | Rodrigo Aceves |
| MAYO FIRST | Mexico / Aug 30 | Hector P Salinas | Alberto Fernandez | Eddie Cuellar |
| ||||
| ||||
$200,000 Bayer Legend Racing Challenge Derby Championship (G1) | ||||
Horse Name | Qualifying Region/Date | Owner | Trainer | Jockey |
| LASSIE O TOOLE | East / May 23 | Lukin Gilliland | Dave Correll | Jose Vega |
| SKYLINE LOVER | New Mexico / June 14 | James G Burgess | Blane Wood | Ricky Ramirez |
| JODYS MONEY POP | Texas / July 11 | Jim D Pitts | C Dwayne Gilbreath | Ricky Ramirez |
| LADY STREAKIN LEADER | West/Southwest / July 12 | Frankie Martinez | Frankie Martinez | Tony F Guymon |
| IONA CORONA | Northwest / July 18 | Gary & Jeralyn Messenger | Bret Vickery | Sean Evans |
| QUATTRO | Central / July 26 | TAC Ranch LLC | Amber Blair | Scott Stevens |
| EXTRAORDINARESS | Mexico / Aug 9 | Javier Rosique | Jose de Jesus Valdivia | E Cuellar |
| TRES D MAN | Canada / Aug 15 | Charlie Weaselhead & | John Harris | Tony Alberto |
| SATURDAY NITE FEVER | California / Aug 23 | Reyes R Salcedo | Guillermo Morales | Santiago Mendez |
| CALL ME TATER | Oklahoma / Sep 26 | Sammy C and Johnny C Martinez | Sam Martinez | Larry Payne |
| ||||
$150,000 John Deere Racing Challenge Juvenile Championship (G2) | ||||
Horse | Qualifying Region/Date | Owner | Trainer | Jockey |
| STREAK N ATTITUDE | East / May 23 | Gerald D Libersat | Kevin Broussard | Danny Lavergne |
| RED HEELS | Texas / July 11 | Jose Ramiro G Villarreal | Eusevio Huitron | Julian Cantu |
| PRINCESS OF ZOOM | Northwest / July 18 | Denny & Sandy Weigt | Monty Arrossa | Zacharie Kelsey |
| EBW OBSESSION | New Mexico / Aug 2 | Ernie & Brenda Wood | Jamie Zamora | Chris Zamora |
| RD PANTHER SHAKE | Canada / Aug 15 | Leonard Hammrich | John Harris | Scott Sterr |
| PAULS GRAY DREAM | Central / Aug 15 | Paul Harlow & Eric Johnson | Connie Barnes | Stormy Smith |
| COSABELLA | Mexico / Aug 16 | Gabriel Cue Sacre | Alberto Fernandez | E Cuellar |
| CORONA STREET | California / Aug 28 | Jorge L Carmona | Danny Montes | Santiago Mendez |
| CRYSTAL SOLA | Oklahoma / Sep 26 | Ed Melzer | Eddie Willis | Jimmy Brooks |
| ||||
| ||||
$125,000 Merial Racing Challenge Distaff Championship (G1) | ||||
Horse | Qualifying Region/Date | Owner | Trainer | Jockey |
| TOMBSTONE TINA | Northwest / May 3 | Malon L Cowgill | M Shannon McKay | William E Ives |
| ANSWER THE DREAM | Oklahoma / May 10 | J G Kelly, J L Yother & N Yearsley | Paul Jones | Cody Jensen |
| STARSMITH | Mexico / May 10 | Alvaro L Berron Medina | Alberto Fernandez | E V Gonzalez |
| ONE GAME CHICK | East / May 23 | Keith Renfro | Janet VanBebber | Alfonso Lujan |
| JA IMPETUOUSLY | Texas / July 11 | Joe B Allen | Judd Kearl | David Alvarez |
| BABY LA JOLLA | West/Southwest / | Hugo Barron Sierra | Chris Gandarilla | Bonifacio Perez |
| BROOKHISER | Central / Aug 14 | Luis C Mendez | Norman Bishop | Oscar Hernandez |
| HAWKS HALO | Canada / Aug 15 | Donalda M Cochrane | Donalda M Cochrane | Teagan Oulton |
| STYLISH JESS BR | California / Aug 21 | Benny Rossett | Paul Jones | Cesar DeAlba |
| AS TAKIN FIRST | New Mexico / Aug 23 | Anjora Corp | Pablo Rabasa Jr | G R Carter Jr |
| ||||
$125,000 Red Cell Racing Challenge Distance Championship (G1) | ||||
Horse | Qualifying Region/Date | Owner | Trainer | Jockey |
| GONE TO THE MOUNTAIN | New Mexico / April 5 | Clyde Woerner | Wesley Giles | Freddie Martinez |
| SNOWBOUND SUPERSTAR | Oklahoma / May 10 | Tom & Brenda Brinkley | Paul Jones | Cody Jensen |
| HIGH ON CAT | East / May 23 | A J Renner | K C Carden | Gilbert Ortiz |
| BLUE RIBBON DASH | Texas / July 11 | Donna Mushinski | Kie Mushinski | James Brooks |
| VICTORYSGOTALOTAHOPE | Northwest / July 18 | Shauna Edwards & Mark Loebner | Bill Hoburg | William E Ives |
| BAD ACT | West/Southwest / | Hemerio Hernandez | Hemerio Hernandez | Adan Fuentes |
| ANOTHER OLY | Central / Aug 14 | Erin Prendergast | Gene Prendergast | Tom Wellington |
| SNOWBOUND SUPERSTAR | California / Sep 27 | Tom & Brenda Brinkley | Paul Jones | Cody Jensen |
$75,000 Fort Dodge Racing Challenge Starter Allowance Championship Horse Qualifying Region/Date Owner Trainer Jockey Northwest / April 26 Shauna Edwards & Mark Loebner R Scott Raley Williams E Ives Oklahoma / May 16 Darrin Williams Kevin Willis Jimmy D Brooks East / May 23 S BAR S K C Carden Santos Carrizales New Mexico / May 23 Carolina Trevino Danny S Montes Noe Garcia Mexico / May 30 Anjora Corp Jose J Valdivia M A Sanchez Texas / July 11 Ismael Orduna Fidel Perez J R Ramirez Central / July 25 Caroline Sanders & Sammy Dunlap Gregg Sanders Jerry Winters West/Southwest / Dennie & Kris Hill Bill Hoburg Russ Vicchrilli Canada / Aug 15 James C Boyle John Harris Tony Alberto California / Aug 28 Juan Alberto Tirado Lizarraga Juan Aleman Eduardo Nicasio
VICTORYS WICKED LAD MISTER JESS LEGACY LOOKS LIKE A DART SANTISPAC FIRST DISCLOSURE SHOWUM YOU WHIRL EYESA HIGH DASHING STRAWFLY
Aug 2BLUE SKIRT HES A STRAWFLY