ALL AMERICAN QUARTER HORSE CONGRESS
ALL AMERICAN QUARTER HORSE CONGRESS
- Columbus OH
- Contact Information
- RHONDA M HARTER
- 7408153973|7403695968
- RHARTER@OQHA.COM
- https://www.quarterhorsecongress.com/

Event details
92008 - ALL AMERICAN QUARTER HORSE CONGRESS
from: Sep 27, 2022
to: Oct 23, 2022
Web Address: https://www.quarterhorsecongress.com/
Columbus
OHIO
US
Primary Contact: RHONDA M HARTER
RHARTER@OQHA.COM
7408153973|7403695968
Judges: RHONDA J REPLOGLE|HOLLY HOVER|VALERIE KEARNS|SISSY ANDERSON|BRAD W KEARNS|DAREN WRIGHT|LUKE CASTLE|CHRISTA L BALDWIN|KELLY MCDOWALL|DAWN CLASON-KREAKIE|JOHN B KUNKLE|CHARLES SMITH|BEN B BALOW|DEBORAH KAIL|BUB POPLIN|THEODORE W GROSE IV|JENNIFER THOMPSON LISSON|ANDREA SIMONS|REID FADY|JENNIFER L LECKEY|SARA B SIMONS
Class | Level | Divisions |
---|---|---|
AGED GELDINGS | AM|OP|YT | |
AGED MARES | AM|OP|YT | |
AGED STALLIONS | AM|OP | |
ALL AROUND | AM|OP|YT | |
ALL AROUND 3RD PLACE | AM|OP|YT | |
ALL AROUND RUNNER UP | AM|OP|YT | |
BARREL RACING | AM | |
BARREL RACING - Level 1 | L1 | AM |
BARREL RACING 13 AND UNDER | YT | |
BARREL RACING 13 AND UNDER - Level 1 | L1 | YT |
BARREL RACING 14-18 | YT | |
BARREL RACING 14-18 - Level 1 | L1 | YT |
BREAKAWAY ROPING | AM|YT | |
DALLY TEAM ROPING-HEADING | AM|OP|YT | |
DALLY TEAM ROPING-HEELING | AM|OP|YT | |
EQUITATION OVER FENCES | AM | |
EQUITATION OVER FENCES - Level 1 | L1 | AM|YT |
EQUITATION OVER FENCES 13 AND UNDER | YT | |
EQUITATION OVER FENCES 14-18 | YT | |
GRAND CHAMPION GELDINGS | AM|OP|YT | |
GRAND CHAMPION MARES | AM|OP|YT | |
GRAND CHAMPION STALLIONS | AM|OP | |
HUNT SEAT EQUITATION | AM | |
HUNT SEAT EQUITATION - Level 1 | L1 | AM |
HUNT SEAT EQUITATION 11 AND UNDER | YT | |
HUNT SEAT EQUITATION 12-14 | YT | |
HUNT SEAT EQUITATION 13 AND UN - LV1 | L1 | YT |
HUNT SEAT EQUITATION 14-18 - Level 1 | L1 | YT |
HUNT SEAT EQUITATION 15-18 | YT | |
HUNTER HACK | AM | |
HUNTER HACK - Level 1 | L1 | AM|YT |
HUNTER HACK 13 AND UNDER | YT | |
HUNTER HACK 14-18 | YT | |
HUNTER UNDER SADDLE | AM | |
HUNTER UNDER SADDLE - Level 1 | L1 | AM|OP |
HUNTER UNDER SADDLE 11 AND UNDER | YT | |
HUNTER UNDER SADDLE 12-14 | YT | |
HUNTER UNDER SADDLE 13 AND UN - LV1 | L1 | YT |
HUNTER UNDER SADDLE 14-18 - Level 1 | L1 | YT |
HUNTER UNDER SADDLE 15-18 | YT | |
JUNIOR BARREL RACING | OP | |
JUNIOR HUNTER HACK | OP | |
JUNIOR HUNTER UNDER SADDLE | OP | |
JUNIOR PLEASURE DRIVING | OP | |
JUNIOR POLE BENDING | OP | |
JUNIOR RANCH RIDING | OP | |
JUNIOR RANCH RIDING - LEVEL 1 | L1 | OP |
JUNIOR REINING | OP | |
JUNIOR TRAIL - Level 1 | L1 | OP |
JUNIOR TRAIL - Level 2 | L2 | OP |
JUNIOR TRAIL - Level 3 | L3 | OP |
JUNIOR WESTERN PLEASURE | OP | |
JUNIOR WESTERN RIDING - Level 1 | L1 | OP |
JUNIOR WESTERN RIDING - Level 2 | L2 | OP |
JUNIOR WESTERN RIDING - Level 3 | L3 | OP |
JUNIOR WORKING HUNTER | OP | |
PERFORMANCE GRAND CHAMPION GELDINGS | AM|OP|YT | |
PERFORMANCE GRAND CHAMPION MARES | AM|OP|YT | |
PERFORMANCE GRAND CHAMPION STALLIONS | AM|OP | |
PERFORMANCE HALTER GELDINGS | AM|OP|YT | |
PERFORMANCE HALTER MARES | AM|OP|YT | |
PERFORMANCE HALTER STALLIONS | AM|OP | |
PERFORMANCE RESERVE CHAMPION GELDINGS | AM|OP|YT | |
PERFORMANCE RESERVE CHAMPION MARES | AM|OP|YT | |
PERFORMANCE RESERVE CHAMPION STALLIONS | AM|OP | |
PLEASURE DRIVING | AM | |
POLE BENDING | AM | |
POLE BENDING - Level 1 | L1 | AM|YT |
POLE BENDING 13 AND UNDER | YT | |
POLE BENDING 14-18 | YT | |
PROGRESSIVE WORKING HUNTER | OP | |
RANCH RIDING | AM | |
RANCH RIDING - LEVEL 1 | L1 | AM|YT |
RANCH RIDING 13 AND UNDER | YT | |
RANCH RIDING 14-18 | YT | |
RANCH TRAIL | AM|OP|YT | |
REINING | AM | |
REINING - Level 1 | L1 | AM|YT |
REINING 13 AND UNDER | YT | |
REINING 14-18 | YT | |
RESERVE CHAMPION GELDINGS | AM|OP|YT | |
RESERVE CHAMPION MARES | AM|OP|YT | |
RESERVE CHAMPION STALLIONS | AM|OP | |
SELECT ALL AROUND | AM | |
SELECT ALL AROUND 3RD PLACE | AM | |
SELECT ALL AROUND RUNNER UP | AM | |
SELECT BARREL RACING | AM | |
SELECT EQUITATION OVER FENCES | AM | |
SELECT HUNT SEAT EQUITATION | AM | |
SELECT HUNT SEAT EQUITATION - Level 1 | L1 | AM |
SELECT HUNTER HACK | AM | |
SELECT HUNTER UNDER SADDLE | AM | |
SELECT HUNTER UNDER SADDLE - Level 1 | L1 | AM |
SELECT POLE BENDING | AM | |
SELECT RANCH RIDING | AM | |
SELECT RANCH RIDING - LEVEL 1 | L1 | AM |
SELECT SHOWMANSHIP AT HALTER | AM | |
SELECT SHOWMANSHIP AT HALTER - Level 1 | L1 | AM |
SELECT TRAIL - Level 1 | L1 | AM |
SELECT TRAIL - Level 2 | L2 | AM |
SELECT TRAIL - Level 3 | L3 | AM |
SELECT WESTERN HORSEMANSHIP | AM | |
SELECT WESTERN HORSEMANSHIP - Level 1 | L1 | AM |
SELECT WESTERN PLEASURE | AM | |
SELECT WESTERN PLEASURE - Level 1 | L1 | AM |
SELECT WESTERN RIDING - Level 2 | L2 | AM |
SELECT WESTERN RIDING - Level 3 | L3 | AM |
SELECT WORKING HUNTER | AM | |
SENIOR BARREL RACING | OP | |
SENIOR HUNTER HACK | OP | |
SENIOR HUNTER UNDER SADDLE | OP | |
SENIOR PLEASURE DRIVING | OP | |
SENIOR POLE BENDING | OP | |
SENIOR RANCH RIDING | OP | |
SENIOR RANCH RIDING - LEVEL 1 | L1 | OP |
SENIOR REINING | OP | |
SENIOR TRAIL - Level 1 | L1 | OP |
SENIOR TRAIL - Level 2 | L2 | OP |
SENIOR TRAIL - Level 3 | L3 | OP |
SENIOR WESTERN PLEASURE | OP | |
SENIOR WESTERN RIDING - Level 1 | L1 | OP |
SENIOR WESTERN RIDING - Level 2 | L2 | OP |
SENIOR WESTERN RIDING - Level 3 | L3 | OP |
SENIOR WORKING HUNTER | OP | |
SHOWMANSHIP 11 AND UNDER | YT | |
SHOWMANSHIP 12-14 | YT | |
SHOWMANSHIP 13 AND UNDER - Level 1 | L1 | YT |
SHOWMANSHIP 14-18 - Level 1 | L1 | YT |
SHOWMANSHIP 15-18 | YT | |
SHOWMANSHIP AT HALTER | AM | |
SHOWMANSHIP AT HALTER (ADVANCED) | ED | |
SHOWMANSHIP AT HALTER - Level 1 | L1 | AM |
THREE-YEAR-OLD GELDINGS | AM|OP|YT | |
THREE-YEAR-OLD MARES | AM|OP|YT | |
THREE-YEAR-OLD STALLIONS | AM|OP | |
TIE-DOWN ROPING | AM|OP|YT | |
TRAIL - Level 1 | L1 | AM |
TRAIL - Level 2 | L2 | AM |
TRAIL - Level 3 | L3 | AM |
TRAIL 11 AND UNDER - Level 2 | L2 | YT |
TRAIL 11 AND UNDER - Level 3 | L3 | YT |
TRAIL 12-14 - Level 2 | L2 | YT |
TRAIL 12-14 - Level 3 | L3 | YT |
TRAIL 13 AND UNDER - Level 1 | L1 | YT |
TRAIL 14-18 - Level 1 | L1 | YT |
TRAIL 15-18 - Level 2 | L2 | YT |
TRAIL 15-18 - Level 3 | L3 | YT |
TWO-YEAR-OLD GELDINGS | AM|OP|YT | |
TWO-YEAR-OLD MARES | AM|OP|YT | |
TWO-YEAR-OLD STALLIONS | AM|OP | |
WALK-JOG TRAIL (INDEPENDENT) | ED | |
WALK-JOG TRAIL (SUPPORTED) | ED | |
WALK-JOG W PLEASURE (INDEPENDENT) | ED | |
WALK-JOG WESTERN HORSEMANSHIP (INDE) | ED | |
WALK-JOG WESTERN PLEASURE (SUPPORTED) | ED | |
WALK-TROT HUNT SEAT EQ (INDE) | ED | |
WALK-TROT HUS (INDEPENDENT) | ED | |
WEANLING GELDINGS | AM|OP|YT | |
WEANLING MARES | AM|OP|YT | |
WEANLING STALLIONS | AM|OP | |
WESTERN HORSEMANSHIP | AM | |
WESTERN HORSEMANSHIP - Level 1 | L1 | AM |
WESTERN HORSEMANSHIP 11 AND UNDER | YT | |
WESTERN HORSEMANSHIP 12-14 | YT | |
WESTERN HORSEMANSHIP 13 AND UN - LV1 | L1 | YT |
WESTERN HORSEMANSHIP 14-18 - Level 1 | L1 | YT |
WESTERN HORSEMANSHIP 15-18 | YT | |
WESTERN PLEASURE | AM | |
WESTERN PLEASURE - Level 1 | L1 | AM|OP |
WESTERN PLEASURE 11 AND UNDER | YT | |
WESTERN PLEASURE 12-14 | YT | |
WESTERN PLEASURE 13 AND UNDER - Level 1 | L1 | YT |
WESTERN PLEASURE 14-18 - Level 1 | L1 | YT |
WESTERN PLEASURE 15-18 | YT | |
WESTERN RIDING - Level 1 | L1 | AM |
WESTERN RIDING - Level 2 | L2 | AM |
WESTERN RIDING - Level 3 | L3 | AM |
WESTERN RIDING 13 AND UNDER - Level 1 | L1 | YT |
WESTERN RIDING 13 AND UNDER - Level 2 | L2 | YT |
WESTERN RIDING 13 AND UNDER - Level 3 | L3 | YT |
WESTERN RIDING 14-18 - Level 1 | L1 | YT |
WESTERN RIDING 14-18 - Level 2 | L2 | YT |
WESTERN RIDING 14-18 - Level 3 | L3 | YT |
WORKING HUNTER | AM | |
WORKING HUNTER - Level 1 | L1 | AM|OP|YT |
WORKING HUNTER 13 AND UNDER | YT | |
WORKING HUNTER 14-18 | YT | |
WORKING HUNTER UNDER SADDLE | AM|OP|YT | |
YEARLING GELDINGS | AM|OP|YT | |
YEARLING MARES | AM|OP|YT | |
YEARLING STALLIONS | AM|OP |
Judge
RHONDA J REPLOGLE|HOLLY HOVER|VALERIE KEARNS|SISSY ANDERSON|BRAD W KEARNS|DAREN WRIGHT|LUKE CASTLE|CHRISTA L BALDWIN|KELLY MCDOWALL|DAWN CLASON-KREAKIE|JOHN B KUNKLE|CHARLES SMITH|BEN B BALOW|DEBORAH KAIL|BUB POPLIN|THEODORE W GROSE IV|JENNIFER THOMPSON LISSON|ANDREA SIMONS|REID FADY|JENNIFER L LECKEY|SARA B SIMONS