Juvenile
Juvenile Championship History
Freshmen runners compete in the Juvenile Challenge Championship.
2023 Winner - Fire Cowboy
Flying Cowboy 123-Perky by Walk Thru Fire
Breeder - Edward J. and Von Zae McNelis
Owner - Emmanuel Villarreal
Trainer - Juan Diaz Jr.
Jockey - Jose Herbert
Time - :17.535
Stakes History
Year | Horse | Owner | Trainer | Jockey | Purse |
2023 | Fire Cowboy | Emmanuel Villarreal | Juan Diaz Jr. | Jose Herbert | $130,625 |
2022 | Meet Me Out Back | Jose Meraz | Shawna Manriquez | Jesus Salazar | $149,003 |
2021 | Apolinaria Prize | Juan Manuel Marquez | Jose Rosales Gomez | Cesar Moreno | $130,625 |
2020 | Bad Monkey | Dean Frey | Dean Frey | Benito Baca | $125,000 |
2019 | Jay Number 7 | Dustin R. Cox | Eddie Willis | Jose Vega | $130,625 |
2018 | KR Hi Five | Sally and Dave Kidd | Jaime Gomez | Jose Nicasio | $125,000 |
2017 | Carris Cartel | Nancy Carrizales | Edelmiro Carrizales | Santos Carrizales | $131,300 |
2016 | One Proud Eagle | Ron Hartley | John Cooper | Tony Guymon | $151,250 |
2015 | Careless Lightning | Jesse M. Gibson | Leon Bard | Larry Payne | $151,500 |
2014 | AJs High | Michael Teel | Charley Hunt | Stormy Smith | $151,500 |
2013 | Raising Kain | Pete A. Scarmardo | Trey Wood | Francisco Calderon | $150,000 |
2012 | Heroes Heart | Horton Racing LLC | Charleton Hunt | Stormy Smith | $150,000 |
2011 | Shez Jess Toxic | Dean Frey | Dean Frey | Cody Jensen | $150,000 |
2010 | A Plain Brown Rapper | Toni and Lloyd Yother | William Harris | Larry Payne | $150,000 |
2009 | Hoist Mission | Michael W. Isom | Blane Schvaneveldt | Zacharie Kelsey | $150,000 |
2008 | Unbridled Jet | Gerardo Nunez | Jose R. Gonzalez | Alonso Rivera | $150,000 |
2007 | Three Green Leaves | J. Garvan Kelly and Nancy Yearsley | Paul Jones | Cody Jensen | $150,000 |
2006 | Remember Me Rose | Azoom LP | Ben Torres | Esgar Ramirez | $150,000 |
2005 | Canosa | 4G Racing | Bill Hoburg | Hector Cuevas | $150,000 |
2004 | Dash On A Mission | Mr. and Mrs. Judd Morse | Dennis Ekins | Alex Bautista | $150,000 |
2003 | Willie Works | Reed Pierson and Brad Stevenson | Blane Schvaneveldt | Rodrigo Aceves | $150,000 |
2002 | Classic Sassy Chic | Jackie and Rod MacPherson, Jr. | Felix Gonzalez | Carlos Bautista | $150,000 |
2001 | Ronnie Jace | Ron Keller and Ronnie Brooks | Blane Schvaneveldt | Alex Bautista | $150,000 |
2000 | Quarterloom | HSC Inc. | Guy Hopkins | Ignacio Bustamante | $150,000 |
1999 | Shez Lethal | Ramon Camacho and Maria Ambriz | Paul Jones | Eddie Garcia | $150,000 |
1998 | Vital Time | Hernando G. Guerra | Bobby Martinez | Saul Ramirez | $100,000 |
1997 | Royal N Perfect | Mike Ivie | Mike Scudder | Eddie Garcia | $100,000 |
1996 | Spill Perfume | John R. Booream | Russell Harris | John Creager | $100,000 |
1995 | Heza Ramblin Man | Walter Fletcher | Jack Brooks | G.R. Carter, Jr. | $100,000 |
1994 | RJ Not Easy | Randy Higginson | Lin Melton | Ralph Seville | $50,000 |
1993 | First Gray Dawn | Osvaldo R. Borunda | Blane Schvaneveldt | Jeff Williams | $55,000 |
Fastest Time
Year | Horse | Track | Time / Speed Index |
2002 | Classic Sassy Chic | Lone Star Park at Grand Prairie | :17.135 / 110 |
Highest Speed Index
Year | Horse | Track | Time / Speed Index |
2002 | Classic Sassy Chic | Lone Star Park at Grand Prairie | :17.135 / 110 |
Highest Win Payoff
Year | Horse | Track | Odds to $1 | $2 Win Price |
1994 | RJ Not Easy | Los Alamitos | 39.6 | $81.20 |
Lowest Win Payoff
Year | Horse | Track | Odds to $1 | $2 Win Price |
1997 | Royal N Perfect | Los Alamitos | 1 | $4.00 |