Distaff
Distaff Championship History
Fillies and mares face off for championship honors in the Distaff Challenge Championship.
2024 Winner - Streaks Of Power
Power Jam (TB) - Streaks Of Ivory by Ivory James
Breeder -Ken O'Brien
Owner - Robert Tyburski (lessee)
Trainer - Monty Arrossa
Jockey -Armando Cervantes
Time - :19.367
Purse - $120,975
Stakes History
| Year | Winner | Owner | Trainer | Jockey | Purse |
| 2024 | Streaks Of Power | Robert Tyburski (lessee) | Monty Arrossa | Armando Cervantes | $120,975 |
| 2023 | Vytaliti | Victor Diaz | James Gonzalez III | Francisco Calderon | $106,500 |
| 2022 | Valiant Miss Priss | Stacy Charette-Hill | Stacy Charette-Hill | Cristian R. Esqueda | $109,877 |
| 2021 | Pattys Saint | Robert L. Harrison | Heath Hillman | Jesus Virgen | $106,500 |
| 2020 | Lynnder 16 | Tom Maher and Richard L. Tobin | Jason L. Olmstead | Berkley Packer | $101,675 |
| 2019 | Preyn On The Mountain | Steve Hurlbert | Eddie Willis | Jimmy Brooks | $106,500 |
| 2018 | One Sweet Racy | Johnny Trotter | Chris O'Dell | Eduardo Nicasio | $100,000 |
| 2017 | Jess Paint Your Lips | Michael Pohl | Stacy Charette-Hill | Jorge Torres | $105,000 |
| 2016 | Time For Wine | Pete Scarmardo | Brian Stroud | Francisco Calderon | $125,000 |
| 2015 | Sudden Separation | Duane Murphy | Larry Sharp | James A. Flores | $125,000 |
| 2014 | Stoli Angel | Garlyn Shelton | Russell Harris | Larry Payne | $100,000 |
| 2013 | Check N Fetch | Lorena Velsquez Rodriguez | Paul Jones | Ramon Sanchez | $100,000 |
| 2012 | Fredaville | Robert Gentry | Cody Joiner | G.R. Carter Jr. | $125,000 |
| 2011 | Sheza Bad Habit | Alvin Jonas | Bret Vickery | Rodrigo Aceves | $125,000 |
| 2010 | Spit Curl Diva | Thomas Lepic | Jody Brown | David Brown | $125,000 |
| 2009 | Stylish Jess BR | Benny Rossett | Paul Jones | Ramon Sanchez | $125,000 |
| 2008 | Snow Burn | Horton Racing LLC | Don Mourning | Tad Leggett | $125,000 |
| 2007 | Blazin Fire | Lisa and Dan McMahon | Paul Jones | Cody Jensen | $100,000 |
| 2006 | Eye Caughtcha Peekin | Randee Fagan | Dwayne Gilbreath | Jose Alvarez | $100,000 |
| 2005 | Texas Chatterbox | William Orr, Jr. | Paul Jones | John Hamilton | $100,000 |
| 2004 | Sixy Thru Traffic | Eusevio Huitron | Bobby Martinez | Rodrigo Vallejo | $100,000 |
| 2003 | Royaltime Classic | Jose and Victor Diaz | John Bassett | Jerry Lee Yoakum | $100,000 |
| 2002 | Lady Tenaya | Robert Hart | Robert Dunkle | Larry Payne | $75,000 |
| 2001 | Fast For Money | Jerry Windham | Edward Hardy | Tad Leggett | $75,000 |
| 2000 | Kool Kue Baby | Ramiro Lopez | Steve VanBebber | Gilbert Ortiz | $75,000 |
Fastest Time
| Year | Horse | Track | Time / Speed Index |
| 2021 | Pattys Saint | The Downs at Albuquerque | :19.155/106 |
Highest Speed Index
| Year | Horse | Track | Time / Speed Index |
| 2021 | Pattys Saint | The Downs at Albuquerque | :19.155/106 |
Highest Win Payoff
| Year | Horse | Track | Odds to $1 | $2 Win Price |
| 2005 | Texas Chatterbox | Los Alamitos | 16.8 | $35.60 |
Lowest Win Payoff
| Year | Horse | Track | Odds to $1 | $2 Win Price |
| 2012 | Fredaville | Prairie Meadows | 1 | $4 |