Distance
Distance Championship History
Long distance specialists battle around the hook in the Distance Challenge Championship.
2024 Winner - Volcoms Favorite
Jess Good Candy - Volcoms Delight by Volcom
Breeder- George P. Mitchell II
Owner - Nove Racing LLC
Trainer - James Gonzales III
Jockey -Irwin J. Rosendo
Time - :44.595
Purse - $118,975
Stakes History
| Year | Winner | Owner | Trainer | Jockey | Purse |
| 2024 | Volcoms Favorite | Nove Racing LLC | James Gonzales III | Irwin J. Rosendo | $118,975 |
| 2023 | The Grand Legend | James C. Whitener LLC | Adan Guzman | Noe Villatoro | $104,500 |
| 2022 | Dance The Dust Off | Jewel Ramirez | Clay Teeter | Nakia Teeter | $107,878 |
| 2021 | Wascallywittlewabbit | Rogers Farms | Michael Joiner | Benito Baca | $104,500 |
| 2020 | Madewell | Ray L. and Davy Madewell | Bernard B. Baca | Benito Baca | $101,606 |
| 2019 | Let There Be Sound | Louis Howard and Connie Howard | John Stinebaugh | Stormy Smith | $104,500 |
| 2018 | Mickey Ward | Ralph and Carolyn Fales | Matt Fales | Jorge Bourdieu | $100,000 |
| 2017 | Zoomin Racer | Fernando Carrete | Fernando Carrete | Ricky Ramirez | $105,000 |
| 2016 | Rare Ed | Martin Marin | Jim Crotts | Ramon Guce | $125,000 |
| 2015 | CR Tuckernuck | Kharlottie Grace Urschel | Stacey Capps | Ricky Ramirez | $125,000 |
| 2014 | Jessa Little Rusty | Louis Howard | Russell Harris | Omar Reyes | $100,000 |
| 2013 | Honoroso | Richard Gardner & RTM Stables | Ryan Hanson | Ramon Guce | $100,000 |
| 2012 | All About Larry | Diane Heath | John Stinebaugh | Salvador Martinez | $125,000 |
| 2011 | Yin Your Eyes | Rene Laatsch | Bill Hoburg | Luis Torres | $122,500 |
| 2010 | De Passem Okey | Steve Holt | Rodney Reed | G.R. Carter, Jr. | $125,000 |
| 2009 | Gone To The Mountain | Clyde Woerner | Wes Giles | Freddie Martinez | $125,000 |
| 2008 | High On Cat | A.J. Renner | John Stinebaugh | Esgar Ramirez | $125,000 |
| 2007 | Snowbound Superstar | Tom and Brenda Brinkley | Paul Jones | Cody Jensen | $100,000 |
| 2006 | Strider Man | Warner Croft | Matt Baker | Jeff Jerman | $100,000 |
| 2005 | Prankster CF | Joan Dale Hubbard | Paul Jones | Saul Ramirez, Jr. | $100,000 |
| 2004 | Run And Play | Bobby D. Cox | John Buchanan | John Hamilton | $100,000 |
| 2003 | Sterling Sport | Muller Racing LLC | Dennis Ekins | G.R. Carter | $100,000 |
| 2002 | Classy Shot Glass | Sandy Erwin | Jose Dominguez | Juan Vazquez | $75,000 |
| 2001 | Sign Of Lanty | Jackie and Rod MacPherson, Jr. | John Cooper | Eddie Garcia | $75,000 |
| 2000 | Sign Of Lanty | Jackie and Rod MacPherson, Jr. | John Cooper | Joe Badilla, Jr. | $75,000 |
| 1999 | Hateful Hanna | Vessels Stallion Farm LLC | Danny Cardoza | Dusty Stimpson | $75,000 |
| 1998 | Devil His Due | Terry McLean | Gerry McLean | Darrell Constantin | $75,000 |
| 1997 | Streakin Victory | Scott Willoughby | Scott Willoughby | Jim Lewis | $50,000 |
| 1996 | Comus | P.J. Schachie | John Bassett | G.R. Carter, Jr. | $51,210 |
| 1995 | Racin Deal | HSC Inc. | Guy Hopkins | Tram Telg | $52,110 |
| 1994 | Speedy Lunch | P. Marckesano / V. Rodas | Brian Koriner | Guillermo Guiterrez | $50,400 |
| 1993 | Speedy Lunch | P. Marckesano / V. Rodas | Brian Koriner | Guillermo Guiterrez | $60,700 |
Fastest Time
| Year | Horse | Track | Time / Speed Index |
| 2005 | Prankster CF | Los Alamitos | :44.102 / 108 |
Highest Speed Index
| Year | Horse | Track | Time / Speed Index |
| 1996 | Comus | Turf Paradise | :44.93 / 117 |
Highest Win Payoff
| Year | Horse | Track | Odds to $1 | $2 Win Price |
| 2008 | High On Cat | Evangeline Downs | 39.8 | $81.60 |
Lowest Win Payoff
| Year | Horse | Track | Odds to $1 | $2 Win Price |
| 2005 | Prankster CF | Los Alamitos | 0.2 | $2.40 |
| 2007 | Snowbound Superstar | Los Alamitos | 0.2 | $2.40 |