AQHYA WORLD CHAMPIONSHIP SHOW
AQHYA WORLD CHAMPIONSHIP SHOW
- OKLAHOMA CITY OK
- Contact Information
- AQHA
- 8063785083
- worldshow@aqha.org
- https://www.aqha.com/disciplines/showing/shows/championship-shows/youth-world

Event details
99420 - AQHYA WORLD CHAMPIONSHIP SHOW
from: Jul 27, 2022
to: Aug 7, 2022
Web Address: https://www.aqha.com/disciplines/showing/shows/championship-shows/youth-world
Location: AQHA
OKLAHOMA CITY
OKLAHOMA
US
Primary Contact: AQHA
worldshow@aqha.org
8063785083
Judges: WORLD SHOW JUDGE
Class | Level | Divisions |
---|---|---|
AGED GELDINGS - Level 2 | L2 | YT |
AGED GELDINGS - Level 3 | L3 | YT |
AGED MARES - Level 2 | L2 | YT |
AGED MARES - Level 3 | L3 | YT |
BARREL RACING - Level 2 | L2 | YT |
BARREL RACING - Level 3 | L3 | YT |
BREAKAWAY ROPING - Level 2 | L2 | YT |
BREAKAWAY ROPING - Level 3 | L3 | YT |
CUTTING - Level 2 | L2 | YT |
CUTTING - Level 3 | L3 | YT |
DALLY TEAM ROPING-HEADING - Level 2 | L2 | YT |
DALLY TEAM ROPING-HEADING - Level 3 | L3 | YT |
DALLY TEAM ROPING-HEELING - Level 2 | L2 | YT |
DALLY TEAM ROPING-HEELING - Level 3 | L3 | YT |
EQUITATION OVER FENCES - Level 2 | L2 | YT |
EQUITATION OVER FENCES - Level 3 | L3 | YT |
HUNT SEAT EQUITATION 13 AND UN - LV2 | L2 | YT |
HUNT SEAT EQUITATION 13 AND UN - LV3 | L3 | YT |
HUNT SEAT EQUITATION 14-18 - Level 2 | L2 | YT |
HUNT SEAT EQUITATION 14-18 - Level 3 | L3 | YT |
HUNTER HACK - Level 2 | L2 | YT |
HUNTER HACK - Level 3 | L3 | YT |
HUNTER UNDER SADDLE 13 AND UN - LV2 | L2 | YT |
HUNTER UNDER SADDLE 13 AND UN - LV3 | L3 | YT |
HUNTER UNDER SADDLE 14-18 - Level 2 | L2 | YT |
HUNTER UNDER SADDLE 14-18 - Level 3 | L3 | YT |
JUMPING | YT | |
PERFORMANCE HALTER GELDINGS - Level 2 | L2 | YT |
PERFORMANCE HALTER GELDINGS - Level 3 | L3 | YT |
PERFORMANCE HALTER MARES - Level 2 | L2 | YT |
PERFORMANCE HALTER MARES - Level 3 | L3 | YT |
POLE BENDING - Level 2 | L2 | YT |
POLE BENDING - Level 3 | L3 | YT |
RANCH RIDING 13 AND UNDER - LEVEL 2 | L2 | YT |
RANCH RIDING 13 AND UNDER - LEVEL 3 | L3 | YT |
RANCH RIDING 14-18 - LEVEL 2 | L2 | YT |
RANCH RIDING 14-18 - LEVEL 3 | L3 | YT |
RANCH SORTING - Level 2 | L2 | YT |
RANCH SORTING - Level 3 | L3 | YT |
RANCH TRAIL | YT | |
REINING - Level 2 | L2 | YT |
REINING - Level 3 | L3 | YT |
SHOWMANSHIP 13 AND UNDER - Level 2 | L2 | YT |
SHOWMANSHIP 13 AND UNDER - Level 3 | L3 | YT |
SHOWMANSHIP 14-18 - Level 2 | L2 | YT |
SHOWMANSHIP 14-18 - Level 3 | L3 | YT |
STAKE RACE - Level 2 | L2 | YT |
STAKE RACE - Level 3 | L3 | YT |
TEAM PENNING - Level 2 | L2 | YT |
TEAM PENNING - Level 3 | L3 | YT |
THREE-YEAR-OLD GELDINGS - Level 2 | L2 | YT |
THREE-YEAR-OLD GELDINGS - Level 3 | L3 | YT |
THREE-YEAR-OLD MARES - Level 2 | L2 | YT |
THREE-YEAR-OLD MARES - Level 3 | L3 | YT |
TIE-DOWN ROPING - Level 2 | L2 | YT |
TIE-DOWN ROPING - Level 3 | L3 | YT |
TRAIL 13 AND UNDER - Level 2 | L2 | YT |
TRAIL 13 AND UNDER - Level 3 | L3 | YT |
TRAIL 14-18 - Level 2 | L2 | YT |
TRAIL 14-18 - Level 3 | L3 | YT |
TWO-YEAR-OLD GELDINGS - Level 2 | L2 | YT |
TWO-YEAR-OLD GELDINGS - Level 3 | L3 | YT |
TWO-YEAR-OLD MARES - Level 2 | L2 | YT |
TWO-YEAR-OLD MARES - Level 3 | L3 | YT |
WESTERN HORSEMANSHIP 13 AND UN - LV2 | L2 | YT |
WESTERN HORSEMANSHIP 13 AND UN - LV3 | L3 | YT |
WESTERN HORSEMANSHIP 14-18 - Level 2 | L2 | YT |
WESTERN HORSEMANSHIP 14-18 - Level 3 | L3 | YT |
WESTERN PLEASURE 13 AND UNDER - Level 2 | L2 | YT |
WESTERN PLEASURE 13 AND UNDER - Level 3 | L3 | YT |
WESTERN PLEASURE 14-18 - Level 2 | L2 | YT |
WESTERN PLEASURE 14-18 - Level 3 | L3 | YT |
WESTERN RIDING - Level 2 | L2 | YT |
WESTERN RIDING - Level 3 | L3 | YT |
WORKING COW HORSE - Level 2 | L2 | YT |
WORKING COW HORSE - Level 3 | L3 | YT |
WORKING COW HORSE BOXING | YT | |
WORKING HUNTER - Level 2 | L2 | YT |
WORKING HUNTER - Level 3 | L3 | YT |
WORKING HUNTER UNDER SADDLE | YT | |
YEARLING GELDINGS - Level 2 | L2 | YT |
YEARLING GELDINGS - Level 3 | L3 | YT |
YEARLING MARES - Level 2 | L2 | YT |
YEARLING MARES - Level 3 | L3 | YT |
Judge
WORLD SHOW JUDGE