OAQHA ALL BREED & LEVEL 1 SHOW
OAQHA ALL BREED & LEVEL 1 SHOW
- Purcell OK
- Contact Information
- ALICE W HOLMES
- 4052886267|4052886375
- AWH1052@GMAIL.COM
- https://okqha.org/

Event details
900657 - OAQHA ALL BREED & LEVEL 1 SHOW
from: Sep 25, 2022
to: Sep 25, 2022
Web Address: https://okqha.org/
Purcell
OKLAHOMA
US
Primary Contact: ALICE W HOLMES
AWH1052@GMAIL.COM
4052886267|4052886375
Judges: CINDY CHILTON-MOORE
Class | Level | Divisions |
---|---|---|
AGED GELDINGS - Level 1 | L1 | AM|YT |
AGED MARES - Level 1 | L1 | AM|YT |
GRAND CHAMPION GELDINGS - Level 1 | L1 | AM|YT |
GRAND CHAMPION MARES - Level 1 | L1 | AM|YT |
HUNT SEAT EQUITATION - Level 1 | L1 | AM|YT |
HUNTER UNDER SADDLE - Level 1 | L1 | AM|YT |
PERFORMANCE GRAND CHAMPION GELDINGS -LV1 | L1 | AM|YT |
PERFORMANCE GRAND CHAMPION MARES - LV1 | L1 | AM|YT |
PERFORMANCE HALTER GELDINGS - Level 1 | L1 | AM|YT |
PERFORMANCE HALTER MARES - Level 1 | L1 | AM|YT |
PERFORMANCE RESERVE CHAMPION GELDING-LV1 | L1 | YT |
PERFORMANCE RESERVE CHAMPION GELDINGSLV1 | L1 | AM |
PERFORMANCE RESERVE CHAMPION MARES - LV1 | L1 | AM|YT |
RANCH RIDING - LEVEL 1 | L1 | AM|YT |
REINING - Level 1 | L1 | AM|YT |
RESERVE CHAMPION GELDINGS - Level 1 | L1 | AM|YT |
RESERVE CHAMPION MARES - Level 1 | L1 | AM|YT |
SHOWMANSHIP AT HALTER - Level 1 | L1 | AM|YT |
THREE-YEAR-OLD GELDINGS - Level 1 | L1 | AM|YT |
THREE-YEAR-OLD MARES - Level 1 | L1 | AM|YT |
TRAIL - Level 1 | L1 | AM|YT |
TWO-YEAR-OLD GELDINGS - Level 1 | L1 | AM|YT |
TWO-YEAR-OLD MARES - Level 1 | L1 | AM|YT |
WESTERN HORSEMANSHIP - Level 1 | L1 | AM|YT |
WESTERN PLEASURE - Level 1 | L1 | AM|YT |
YEARLING GELDINGS - Level 1 | L1 | AM|YT |
YEARLING MARES - Level 1 | L1 | AM|YT |
Judge
CINDY CHILTON-MOORE