Leading Owners, Trainers, Breeders and Jockeys
UPDATED 10-2-17
The John Deere Champion Owner receives a John Deere Gator utility vehicle and a custom buckle from Montana Silversmiths.
Owner | Points |
Rockin J Running Horses - 2017 WINNER | 88 |
Barry and/or Janice Sather | 54 |
Milena Kwiecien | 52 |
Pete A Scarmardo | 51 |
Ralph or Carolyn Fales | 45 |
Wesley T Oulton | 41 |
Reliance Ranches LLC | 38 |
Tom Kenway | 37 |
George L Seward | 36 |
Thomas J Scheckel | 34 |
The Nutrena Champion Breeder receives $5,000 cash, 3 tons of Nutrena feed and a custom buckle from Montana Silversmiths.
Breeder | Points |
Bobby D Cox - 2017 WINNER | 79 |
Michael A Pohl | 70 |
Vessels Stallion Farm LLC | 59 |
Rockin J Runnin Horses | 53 |
Ralph or Carolyn Fales | 45 |
Jerry Windham | 41 |
Wesley T Oulton | 40 |
George L Seward | 37 |
Pete A Scarmardo | 33 |
Reliance Ranches LLC | 33 |
The Wrangler Champion Trainer receives $5,000 cash and a custom buckle from Montana Silversmiths.
Trainer | Points |
Robert 'Bob' Johnson - 2017 WINNER | 105 |
Judd S Kearl | 100 |
Tammy K Johnson | 96 |
Monty Arrossa | 79 |
Matt M Fales | 78 |
William H Leech | 73 |
Leon Bard | 72 |
Stacy S Charette-Hill | 71 |
Mark Hanson | 62 |
Jason Pascoe | 60 |
The Wrangler Champion Jockey receives $2,000 cash and a custom buckle from Montana Silversmiths.
Jockey | Points |
Benito Jude Baca - 2017 WINNER | 76 |
Francisco Calderon | 70 |
Scott Sterr | 55 |
Ricky Ramirez | 55 |
Mario Delgado | 54 |
Rodrigo Vallejo | 53 |
Eduardo Gutierrez-Soto | 52 |
James A Flores | 50 |
Juan F Garcia | 50 |
Jorge Martin Bourieu | 50 |