LAS VEGAS SILVER DOLLAR CIRCUIT
LAS VEGAS SILVER DOLLAR CIRCUIT
- Jan 15 - Jan 20
- Las Vegas NV
- Contact Information
- AN EQUINE PRODUCTION
- 7657144324
- KAVOLT@HOTMAIL.COM
- www.anequineproduction.com

Event details
913845 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 15, 2021
to: Jan 17, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: KRISTY L STARNES|JESSICA GILLIAM|ROBIN J C FRID
913846 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 15, 2021
to: Jan 17, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: BRUCE WALQUIST|BRENT MAXWELL|ELIZABETH M BAKER
913847 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 15, 2021
to: Jan 17, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: BRUCE WALQUIST|ERIC PETERSEN|JONATHAN MEILLEUR|CLINT AINSWORTH
913848 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 18, 2021
to: Jan 20, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: RHONDA J REPLOGLE|KRISTY L STARNES|JESSICA GILLIAM
913849 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 18, 2021
to: Jan 20, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: BRUCE WALQUIST|SHAWN G HAYS|ELIZABETH M BAKER
913850 - LAS VEGAS SILVER DOLLAR CIRCUIT
from: Jan 18, 2021
to: Jan 20, 2021
Web Address: www.anequineproduction.com
Las Vegas
NEVADA
US
Primary Contact: AN EQUINE PRODUCTION
KAVOLT@HOTMAIL.COM
7657144324
Judges: ERIC PETERSEN|JONATHAN MEILLEUR|CARLY L VELDMAN PARKS
Class | Level | Divisions |
---|---|---|
AGED GELDINGS | AM|OP|YT | |
AGED MARES | AM|OP|YT | |
AGED STALLIONS | AM|OP | |
ALL AROUND | AM|OP|YT | |
ALL AROUND 3RD PLACE | AM|OP|YT | |
ALL AROUND RUNNER UP | AM|OP|YT | |
GRAND CHAMPION GELDINGS | AM|OP|YT | |
GRAND CHAMPION MARES | AM|OP|YT | |
GRAND CHAMPION STALLIONS | AM|OP | |
HUNT SEAT EQUITATION - Level 1 | L1 | AM|YT |
HUNT SEAT EQUITATION - Level 2 | L2 | AM |
HUNT SEAT EQUITATION - Level 3 | L3 | AM |
HUNT SEAT EQUITATION 13 AND UNDER | YT | |
HUNT SEAT EQUITATION 14-18 - Level 2 | L2 | YT |
HUNT SEAT EQUITATION 14-18 - Level 3 | L3 | YT |
HUNTER UNDER SADDLE - Level 1 | L1 | AM|OP|YT |
HUNTER UNDER SADDLE - Level 2 | L2 | AM |
HUNTER UNDER SADDLE - Level 3 | L3 | AM |
HUNTER UNDER SADDLE 13 AND UNDER | YT | |
HUNTER UNDER SADDLE 14-18 - Level 2 | L2 | YT |
HUNTER UNDER SADDLE 14-18 - Level 3 | L3 | YT |
JUNIOR HUNTER UNDER SADDLE - Level 2 | L2 | OP |
JUNIOR HUNTER UNDER SADDLE - Level 3 | L3 | OP |
JUNIOR PLEASURE DRIVING | OP | |
JUNIOR RANCH RIDING | OP | |
JUNIOR TRAIL - Level 1 | L1 | OP |
JUNIOR TRAIL - Level 2 | L2 | OP |
JUNIOR TRAIL - Level 3 | L3 | OP |
JUNIOR WESTERN PLEASURE - Level 2 | L2 | OP |
JUNIOR WESTERN PLEASURE - Level 3 | L3 | OP |
JUNIOR WESTERN RIDING | OP | |
JUNIOR WESTERN RIDING - Level 1 | L1 | OP |
PERFORMANCE GRAND CHAMPION GELDINGS | AM|OP|YT | |
PERFORMANCE GRAND CHAMPION MARES | AM|OP|YT | |
PERFORMANCE GRAND CHAMPION STALLIONS | AM|OP | |
PERFORMANCE HALTER GELDINGS | AM|OP|YT | |
PERFORMANCE HALTER MARES | AM|OP|YT | |
PERFORMANCE HALTER STALLIONS | AM|OP | |
PERFORMANCE RESERVE CHAMPION GELDINGS | AM|OP|YT | |
PERFORMANCE RESERVE CHAMPION MARES | AM|OP|YT | |
PERFORMANCE RESERVE CHAMPION STALLIONS | AM|OP | |
PLEASURE DRIVING | AM | |
RANCH RIDING | AM|YT | |
RANCH RIDING - LEVEL 1 | L1 | AM|OP|YT |
RANCH TRAIL | AM|OP | |
RESERVE CHAMPION GELDINGS | AM|OP|YT | |
RESERVE CHAMPION MARES | AM|OP|YT | |
RESERVE CHAMPION STALLIONS | AM|OP | |
SELECT ALL AROUND | AM | |
SELECT ALL AROUND 3RD PLACE | AM | |
SELECT ALL AROUND RUNNER UP | AM | |
SELECT HUNT SEAT EQUITATION - Level 1 | L1 | AM |
SELECT HUNT SEAT EQUITATION - Level 2 | L2 | AM |
SELECT HUNT SEAT EQUITATION - Level 3 | L3 | AM |
SELECT HUNTER UNDER SADDLE - Level 1 | L1 | AM |
SELECT HUNTER UNDER SADDLE - Level 2 | L2 | AM |
SELECT HUNTER UNDER SADDLE - Level 3 | L3 | AM |
SELECT SHOWMANSHIP AT HALTER - Level 1 | L1 | AM |
SELECT SHOWMANSHIP AT HALTER - Level 2 | L2 | AM |
SELECT SHOWMANSHIP AT HALTER - Level 3 | L3 | AM |
SELECT TRAIL - Level 1 | L1 | AM |
SELECT TRAIL - Level 2 | L2 | AM |
SELECT TRAIL - Level 3 | L3 | AM |
SELECT WESTERN HORSEMANSHIP - Level 1 | L1 | AM |
SELECT WESTERN HORSEMANSHIP - Level 2 | L2 | AM |
SELECT WESTERN HORSEMANSHIP - Level 3 | L3 | AM |
SELECT WESTERN PLEASURE - Level 1 | L1 | AM |
SELECT WESTERN PLEASURE - Level 2 | L2 | AM |
SELECT WESTERN PLEASURE - Level 3 | L3 | AM |
SELECT WESTERN RIDING - Level 1 | L1 | AM |
SELECT WESTERN RIDING - Level 2 | L2 | AM |
SELECT WESTERN RIDING - Level 3 | L3 | AM |
SENIOR HUNTER UNDER SADDLE - Level 2 | L2 | OP |
SENIOR HUNTER UNDER SADDLE - Level 3 | L3 | OP |
SENIOR PLEASURE DRIVING | OP | |
SENIOR RANCH RIDING | OP | |
SENIOR TRAIL - Level 1 | L1 | OP |
SENIOR TRAIL - Level 2 | L2 | OP |
SENIOR TRAIL - Level 3 | L3 | OP |
SENIOR WESTERN PLEASURE - Level 2 | L2 | OP |
SENIOR WESTERN PLEASURE - Level 3 | L3 | OP |
SENIOR WESTERN RIDING - Level 1 | L1 | OP |
SENIOR WESTERN RIDING - Level 2 | L2 | OP |
SENIOR WESTERN RIDING - Level 3 | L3 | OP |
SHOWMANSHIP 13 AND UNDER | YT | |
SHOWMANSHIP 14-18 - Level 2 | L2 | YT |
SHOWMANSHIP 14-18 - Level 3 | L3 | YT |
SHOWMANSHIP AT HALTER - Level 1 | L1 | AM|YT |
SHOWMANSHIP AT HALTER - Level 2 | L2 | AM |
SHOWMANSHIP AT HALTER - Level 3 | L3 | AM |
THREE-YEAR-OLD GELDINGS | AM|OP|YT | |
THREE-YEAR-OLD MARES | AM|OP|YT | |
THREE-YEAR-OLD STALLIONS | AM|OP | |
TRAIL - Level 1 | L1 | AM|YT |
TRAIL - Level 2 | L2 | AM |
TRAIL - Level 3 | L3 | AM |
TRAIL 13 AND UNDER | YT | |
TRAIL 14-18 - Level 2 | L2 | YT |
TRAIL 14-18 - Level 3 | L3 | YT |
TWO-YEAR-OLD GELDINGS | AM|OP|YT | |
TWO-YEAR-OLD MARES | AM|OP|YT | |
TWO-YEAR-OLD STALLIONS | AM|OP | |
WALK TROT HUNT SEAT EQUITATION - Level 1 | L1 | AM|YT |
WALK TROT HUNTER UNDER SADDLE - Level 1 | L1 | AM|YT |
WALK TROT TRAIL - Level 1 | L1 | AM|YT |
WALK TROT WESTERN PLEASURE - Level 1 | L1 | AM|YT |
WESTERN HORSEMANSHIP - Level 1 | L1 | AM|YT |
WESTERN HORSEMANSHIP - Level 2 | L2 | AM |
WESTERN HORSEMANSHIP - Level 3 | L3 | AM |
WESTERN HORSEMANSHIP 13 AND UNDER | YT | |
WESTERN HORSEMANSHIP 14-18 - Level 2 | L2 | YT |
WESTERN HORSEMANSHIP 14-18 - Level 3 | L3 | YT |
WESTERN PLEASURE | AM | |
WESTERN PLEASURE - Level 1 | L1 | AM|OP|YT |
WESTERN PLEASURE - Level 2 | L2 | AM |
WESTERN PLEASURE - Level 3 | L3 | AM |
WESTERN PLEASURE 13 AND UNDER | YT | |
WESTERN PLEASURE 14-18 - Level 2 | L2 | YT |
WESTERN PLEASURE 14-18 - Level 3 | L3 | YT |
WESTERN RIDING - Level 1 | L1 | AM|YT |
WESTERN RIDING - Level 2 | L2 | AM|YT |
WESTERN RIDING - Level 3 | L3 | AM|YT |
YEARLING GELDINGS | AM|OP|YT | |
YEARLING MARES | AM|OP|YT | |
YEARLING STALLIONS | AM|OP |
Judge
KRISTY L STARNES|JESSICA GILLIAM|ROBIN J C FRID